Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 32 | 19 | 15 | 13 | 449 | 2853 | 317 | 371 | 462 | 775 |
Dec 2020 | 41 | 23 | 19 | 17 | 792 | 4329 | 527 | 570 | 706 | 1235 |
Nov 2020 | 31 | 17 | 14 | 11 | 475 | 3362 | 342 | 413 | 498 | 912 |
Oct 2020 | 27 | 17 | 14 | 11 | 467 | 4749 | 369 | 456 | 549 | 860 |
Sep 2020 | 19 | 16 | 15 | 13 | 345 | 2890 | 407 | 478 | 500 | 594 |
Aug 2020 | 15 | 14 | 13 | 12 | 371 | 2771 | 394 | 407 | 464 | 488 |
Jul 2020 | 18 | 17 | 15 | 14 | 434 | 3027 | 448 | 465 | 528 | 574 |
Jun 2020 | 18 | 17 | 15 | 14 | 436 | 2881 | 431 | 462 | 513 | 561 |
May 2020 | 19 | 19 | 17 | 17 | 518 | 3750 | 533 | 556 | 592 | 618 |
Apr 2020 | 24 | 24 | 22 | 21 | 624 | 4327 | 646 | 676 | 726 | 746 |
Mar 2020 | 24 | 23 | 22 | 21 | 630 | 4341 | 678 | 686 | 727 | 745 |
Feb 2020 | 27 | 24 | 24 | 22 | 499 | 3835 | 530 | 577 | 577 | 671 |
Totals | 43115 | 5622 | 6117 | 6842 | 8779 | |||||
Generated by Webalizer Version 2.23 |